- Led Panel Light
- Colour Changing Led Panel Light
- Colour Changing Led Panel Light Dimmable
- Led Surface Panel Light
- Colour Changing Led Surface Panel Light
- Colour Changing Led Surface Panel Light Dimmable
- Edge Lit Led Slim Troffer Light
- Led Rimless Panel Light
- Led Downlight Metal Body
- Colour Changing Led Downlight Metal Body
- Colour Changing Led Downlight Dimmable – Metal Body
- Led Downlight Polycarbonate Body
- Colour Changing Led Downlight – Polycarbonate Body
- Led Emergency Bulb
- Led Cob Light A11
- Colour Changing Led Cob Light A11
- Colour Changing Led Cob Light A11 Dimmable
- Led Cob Light A12
- Colour Changing Led Cob Light A12
- Colour Changing Led Cob Light A12 Dimmable
- Led Cob Light Slim A13
- Colour Changing Led Cob Light Slim A13
- Colour Changing Led Cob Light Slim A13 Dimmable
- Led Cob Light Surface A14
- Colour Changing Led Cob Light Surface A14
Led Street Light
TECHNICAL SPECIFICATIONS
- Electrical
Input Voltage | AC 90V ~ 265V |
Input Power (+/- 5%) | 15W | 24W | 36W | 50W | 100W | 150W | 200W |
Frequency Range | 50 Hz – 60Hz |
Total Harmonic Distortion | < 10% |
Power Factor | > 0.9 |
Efficiency | > 88% |
LED Driver | Integrated with APFC |
LED | 15Nos | 24Nos | 36Nos | 50Nos | 100Nos | 150Nos | 200Nos |
LED Viewing Angle | 120° |
Led Luminous Efficiency | 100 Lm/W |
Color Temperature (CCT) | Warm White (WW), 2700K~3900K Neutral White (NW), 3900K~4500K Cool White (CW), 5000K~6500K |
Color Rendering Index (CRI) | > 80 |
LED Life | >50,000 hrs |
Housing | Aluminum alloy finned housing for better heat transmission. Covered with Toughened Glass. |
IP Grade | IP65 (Glass model) IP67 (Frame model) |
Electrical Protection | Surge Protection up to 6 KV, Over Voltage Protection, Low Voltage Protection, Transient Protection |
- Optical
Efficacy (Panel) | 100 Lm/W |
Colour Temperature (CCT) | Warm White (WW) 2800K~3200K Neutral White (NW) 4000K~4500K Cool White (CW) 5500K~6500K |
Colour Rendering Index (CRI) | > 80 |
LED Life | 50000 hours |
- Mechanical
Housing Type | Panel – Aluminium Driver – Polycarbonate |
IP Grade | IP-20 |
Panel Finish | Smooth |
- General Information
LED Details | LM 80 certified |
Input Power Wattage | 3W | 6W | 12W | 15W | 18W | 22W |
Flux (Lumens) | 300 | 600 | 1200 | 1500 | 1800 | 2200 |
Panel Dimensions (L) mm | 90 | 117 | 140 | 165 | 190 | 215 |
Panel Cut-out (L1) mm | 75 | 102 | 125 | 150 | 175 | 200 |
Features
- High Power Factor – PF > 0.9
- High Efficiency > 88%
- Wide Input Range 90V – 265Vac
- Low THD
- LED Life greater than 50000 hours
- High Lumens LED with Metal PCB
- Die cast Body with Toughened Glass
- EMI Protection
- Overvoltage & Transient Protection
- Short Circuit & Over Current Protection
- Appropriate Thermal Dissipation